Reefer Trucks For Sale
Reefer Trucks
No description available
Stock #TP4078OS
$21,900
Elizabeth, NJ
Mileage | 332,775 |
---|---|
Engine | Hino |
Trans | Allison 6 Spd Auto |
Wheelbase | 253" |
Suspension | Spring |
No description available
Stock #TP4079OS
$21,900
Elizabeth, NJ
Mileage | 354,671 |
---|---|
Engine | Hino (250hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 253" |
Suspension | Spring |
No description available
Stock #TP4064OS
$23,900
Elizabeth, NJ
Mileage | 270,150 |
---|---|
Engine | Mercedes MBE900 (230hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 252" |
Suspension | Spring |
No description available
Stock #TP4065OS
$23,900
Elizabeth, NJ
Mileage | 323,118 |
---|---|
Engine | Mercedes MBE900 |
Trans | Allison 3000 HS |
Wheelbase | 252" |
Suspension | Spring |
No description available
Stock #TP4066OS
$23,900
Elizabeth, NJ
Mileage | 304,880 |
---|---|
Engine | Mercedes MBE900 (230hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 252" |
Suspension | Spring |
No description available
Stock #LN5599OS
$28,500
Orlando, FL
Mileage | 150,000 |
---|---|
Engine | International Maxxforce DT 7.6 (225hp) |
Trans | International 5 Spd |
Suspension | Air |
22ft Reefer Box Truck-Automatic, Non CDL with a Carrier Reefer Unit. Option To Install A liftgate For Only $2,500 Extra Including Labor and the Liftgate Itself.
Stock #LN369OS
$29,500
Orlando, FL
Mileage | 317,256 |
---|---|
Engine | Cummins ISX15 |
Trans | Allison |
Wheelbase | 226" |
Suspension | Air Ride |
No description available
Stock #LN11523
$30,500
Ocala, FL
Mileage | 291,593 |
---|---|
Engine | Cummins (220hp) |
Trans | Auto |
Wheelbase | 272" |
Suspension | Air Ride |
No description available
Stock #LN15148NL
$31,000
Commerce, CA
Mileage | 327,526 |
---|---|
Engine | Cummins ISB (220hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 270" |
Suspension | Spring |
No description available
Stock #LN15149NL
$33,500
Commerce, CA
Mileage | 238,233 |
---|---|
Engine | Cummins ISB (220hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 270" |
Suspension | Spring |
This Reefer Unit is a 2019 with Low Hours: 4,500 Hours.
Stock #LN01256OS
$33,750
Jackson, MS
Mileage | 304,914 |
---|---|
Engine | Cummins (250hp) |
Trans | Spicer 6 Spd Manual |
Fully Maintenance Reefer Truck With Low Hours.
Call Lauren Or Message On Whats app With More Information 9.8.0-8. 7. 5-0. 8. 9. 0.
Stock #LN15160NL
$36,000
Commerce, CA
Mileage | 87,780 |
---|---|
Engine | Isuzu I1B - 4HK1TC (215hp) |
Trans | Auto |
Suspension | Spring |
Late Model-Low Mileage Reefer truck with only 4,500 hours- 3,000 lb tuckaway liftgate-Non CDL-Cummins Engine-DOT compliant-Excellent running truck with no rust.
Call Lauren For More Information. 9. 8. 0-8. 7. 5.-0. 8....
Stock #LN435OS
$37,500
Orlando, FL
Mileage | 232,884 |
---|---|
Engine | Cummins B6.7 (220hp) |
Trans | Eaton 7 Spd Auto |
Wheelbase | 272" |
Suspension | Air Ride |
This Thermoking Reefer Unit Has Only 4,500 Hours! Southern Truck and No rust!
Stock #LN0263OS
$37,500
Jackson, MS
Mileage | 279,668 |
---|---|
Engine | Cummins ISB (250hp) |
Trans | Allison Auto |
Suspension | Spring |
No description available
Stock #LN15150NL
$37,500
Commerce, CA
Mileage | 165,193 |
---|---|
Engine | Cummins ISB (220hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 270" |
Suspension | Spring |
- LOW MILEAGE
- Carrier Supra 860
- Maxon Tuckaway Lift Gate
- 16 X 96
Call Ken for more info! (954) 509-7123
Stock #KH-640300-OS
$39,900
Fort Myers, FL
Mileage | 122,532 |
---|---|
Engine | Isuzu 4HK1TC (215hp) |
Trans | Aisin 465 6 Spd Auto |
Wheelbase | 150" |
Suspension | Spring |
Low Hours!!
Stock #LN0264OS
$42,000
Jackson, MS
Mileage | 199,498 |
---|---|
Engine | Cummins ISB (300hp) |
Trans | Allison Auto |
Suspension | Spring |
No description available
Stock #LN0265OS
$43,500
Jackson, MS
Mileage | 253,098 |
---|---|
Engine | Cummins B 6.7 (250hp) |
Trans | Allison Auto |
Suspension | Spring |
Well maintained and ready to work.
CALL KEN HALL 954-509-7123
Stock #KHHD0821OS
$48,995
Phoenix, AZ
Mileage | 353,865 |
---|---|
Engine | Cummins ISB (270hp) |
Trans | Allison 3000HS 6 Spd Auto |
Wheelbase | 270" |
Suspension | Air Ride |
2020 Hercules Bed and Reefer! Hours are only 2,200!
Stock #LN0266OS
$58,000
Jackson, MS
Mileage | 222,300 |
---|---|
Engine | Cummins B 6.7 (250hp) |
Trans | Allison 6 Spd Auto |
Suspension | Spring |